2 Pax | 4 Pax | 6 Pax | 8 Pax | |
Amboseli - 2 Days 1 Night | KShs | KShs | KShs | KShs |
Serena Safari Lodge | 20,000 | 15,200 | 13,000 | 12,000 |
Kibo Safari Camp | 22,300 | 15,500 | 13,400 | 12,300 |
Oltukai Lodge | 23,300 | 16,500 | 14,500 | 13,300 |
Kilima Safari Camp | 20,300 | 13,500 | 11,450 | 10,300 |
Sopa Lodge | 20,450 | 13,500 | 11,500 | 10,400 |
Tsavo - 2 Day 1 Night | ||||
Sarova Salt Lick | 19,300 | 12,500 | 10,400 | 9,500 |
Sarova Taita Hills | 18,300 | 11,500 | 9,500 | 8,400 |
Voyager Ziwani Camp | 19,400 | 12,500 | 10,500 | 9,400 |
Kilanguni Serena Safari Lodge | 22,000 | 15,300 | 13,000 | 12,000 |
Severin Safari Camp | 21,000 | 14,500 | 12,300 | 11,000 |
Lions Bluff Lodge | 20,400 | 13,500 | 11,500 | 10,400 |
Sentrim Tsavo | 19,300 | 12,500 | 10,400 | 9,400 |
Lake Nakuru National Park - 2 Days 1 Night | ||||
Sarova Lion Hill Game Lodge | 20,500 | 14,000 | 11,899 | 10,799 |
Lake Nakuru Sopa Lodge | 20,799 | 14,000 | 12,000 | 10,900 |
Mbweha Camp | 20,000 | 15,500 | 13,000 | 12,000 |
Sarova Woodlands | 24,500 | 17,899 | 15,600 | 14,500 |
Above packages include:
1. Meals on a full-board basis
2. Transport
3. Comprehensive game drives in the respective parks